Selling Leads: sell Aluminium powder
| Post Date | Mar 16, 2007 |
| Validity Date | Mar 13, 2019 |
| Business Category | Tools & Hardware » Hardware Supplies » Abrasives & Tools |
| Country/Region | China [CN] |
| Company Address | JINSHUI ROAD, ZHENGZHOU |
| Business Type | Manufacturer Exporter |
» RecommendDescription
Technique Index
The company products are produced strictly in line with Enterprise StandardQ/YY001-2004,which specifies tech indexes as following:
Product trademark Medium Diameter(um) Tap density(g/cm3) Chemical contents
Activated aluminum%≥ Impurities content ≤ %
Cu Fe Si H2O
FLQT0# 40±5 ≥1.6 98.0 0.015 0.20 0.20 0.10
FLQT1# 29±3 ≥1.6 98.0 0.015 0.20 0.20 0.10
FLQT2# 24±3 ≥1.6 98.0 0.015 0.20 0.20 0.10
FLQT3# 13±2 ≥1.5 98.0 0.015 0.20 0.20 0.10
FLQT4# 6±2 ≥1.4 98.0 0.015 0.20 0.20 0.10
FLQT5# 2±1 ≥1.4 98.0 0.015 0.20 0.20 0.10
Application Scopes
1.Top class metal pigments.
2.Composite materials (composite thermal spraying metal power,ceramic composite steel tube).
3.Military industry (powder,ammunition stuffing)
3.Aviation (rocket solid propellant)
5.Chemical industry (chemical activaytor,pesticide)
6.Metallurgy (aluminothermy,steel-making deoxidizing agents)
7.Fire-resistant materials (magnesia alumina bricks for steel-making facilities)
8.New construction materials (aerating agents for aerated concrete)
9.Anti-rust materials
10.Firewoks,firecrackers and etc.
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
